YL-150 NC Rectangular Tenoner
Featured
| Model | YL-150 |
| Spindle speed | 10000 R.P.M. |
| Maximum tenon width | 150 mm |
| Tenon thickness | 80 mm |
| with standard tool | 10~45 mm |
| production rate | 15 pcs/min. |
| Downward | 0~30° |
| Side | 0~45° |
| Spindle motor | 5HP |
| Total horsepower | 5.5 kw (7.3 HP) |
| Dust hood outlet diameter | Ø4" x 2 |
| Working air pressure | 6 BAR |
| Machine dimensions | 1950 x 1450 x 1570 mm |
| Net weight / Gross weigh | 1250 / 1380 kg |
