YL-115YRT Round End Tenoner
Featured
| Model | YL-YRT115 |
| Spindle speed | 6000 R.P.M. |
| Maximum tenon width | 115+2R mm |
| with standard tool | 10~45 mm |
| with special tools | 8~90 mm |
| production rate | 12 pcs/min. |
| upward | 0~15° |
| downward | 0~30° |
| Side | 0~20° |
| Spindle motor | 5HP |
| Cutter cycle motor | 1HP |
| Total horsepower | 4.5 kw (6 HP) |
| Dust hood outlet diameter | Ø4" x 3 |
| Working air pressure | 6 BAR |
| Machine dimensions | 1760x1150x1320 mm |
| Net weight / Gross weight | 1100 / 1200 kgs |
