YL-626AST Double ended upper & lower saw with shaper
Featured
| Model | YL-626AST |
| Processing Length | 280-1850 mm |
| Processing Width | 580 mm |
| Sawblade diameter (optional) | 10"~14" (Ø25.4mm) |
| Tilting degree of sawblade and moulding spindle | 360˚ |
| Turning speed of circular sawing blade | 3000~3300 rpm |
| No. of rails | 2 set |
| Motor of circular sawing blade | 2HPx4 |
| Vertical shaft motor | 3HPx2 |
| Diameter of vertical shaft | Ø30 mm |
| Turning speed vertical shaft | 6600~7200 rpm |
| N.W./G.W. | 1120/1300 kgs |
| Machine size | 2950×2200×1200mm |
