Heavy Duty Wide Belt Sanding Machine V
												
                           
                        
                        
            | YL-610 | YL-920 | YL-1300 | |
| Number of units | 2mm | 2mm | 2mm | 
| Working width | 610mm | 920mm | 1300mm | 
| Workpiece thickness min.-max. | 3-150mm | 3-150mm | 3-150mm | 
| Operation height | 900mm | 900mm | 900mm | 
| Belt width | 635mm | 940mm | 1320mm | 
| Belt length | 1905mm | 1905mm | 1905mm | 
| Feed speeds | 5-15M/min | 5-15M/min | 5-15M/min | 
| Main motor(s)power HP1 / HP2 | 20 / 10 | 20 / 15 | 30 / 20 | 
| Feed motor | 2HP | 3HP | 3HP | 
| Height adjustment motor power | 1HP | 1HP | 1HP | 
| Total power | 33HP | 39HP | 54HP | 
| Air pressure bar | 6 | 6 | 6 | 
| Machine dimension | 2100×1200×1900mm | 2100×1500×1900mm | 2100×1900×1900mm | 
 
						 
						
 
 