YL-952 Auto Planer
												
												Featured
												
                           
                        
                        
            
					
						
						
						
						
						
						
						
                        
                    
									
												 
												
												
												
															
	
		
			| Model
			 | 
			   YL-
				
				932
				
			 | 
			YL-940
			 | 
			   YL-952
				
				
			 | 
		
		
			| Table area
			 | 
			813x 1000 mm
			 | 
			1016 x 1100 mm
			 | 
			1320 x 1100 mm
			 | 
		
		
			| Max. planing width
			 | 
			813 mm
			 | 
			1016 mm
			 | 
			1320 mm
			 | 
		
		
			| Max. planing thickness
			 | 
			 300 mm
			 | 
			 300 mm
			 | 
			 300 mm
			 | 
		
		
			| Min. planing thickness
			 | 
			 3 mm
			 | 
			 3 mm
			 | 
			 3 mm
			 | 
		
		
			| Max. cutting depth
			 | 
			9 mm
			 | 
			9 mm
			 | 
			9 mm
			 | 
		
		
			| Knives
			 | 
			4
			 | 
			4
			 | 
			4
			 | 
		
		
			| Cutterhead speed
			 | 
			 5000 rpm
			 | 
			 5000 rpm
			 | 
			 5000 rpm
			 | 
		
		
			| Cutterhead diameter
			 | 
			125 mm
			 | 
			125 mm
			 | 
			125 mm
			 | 
		
		
			| Cutterhead motor
			 | 
			15 HP
			 | 
			 20 HP
			 | 
			 25 HP
			 | 
		
		
			| Elevation motor
			 | 
			1/4 HP
			 | 
			1/2 HP
			 | 
			1/2 HP
			 | 
		
		
			| Feed speed
			 | 
			5-20 m/min
			 | 
			5-20 m/min
			 | 
			5-20 m/min
			 | 
		
		
			| Feed motor
			 | 
			1 HP
			 | 
			2 HP
			 | 
			2 HP
			 | 
		
		
			| N.W/G.W
			 | 
			 1100 / 1250 kgs
			 | 
			 1250 / 1450 kgs
			 | 
			1800 / 2000 kgs
			 | 
		
		
			| Machine size (L x W x H)
			 | 
			135x118x135 cm
			 | 
			156x118x135 cm
			 | 
			186x118x135 cm
			 | 
		
	
 
												 
												
												
												
												 
												
												
												
												
												
												
												
												
												
												
												
												 
									 
									
									
									
									
									
									 back to top